Notaries Recommended Scale of Fees
as published in New South Wales Government Gazette No.84 on 30 June 2006 1 July 2006
| 1. | Affidavits, Affirmations, Declarations | Fee | Fee+GST | |
| Administering an oath or affirmation or taking a declaration and signing jurat | $72.73 | $80.00 | ||
| Each additional deponent etc at the same time | $36.36 | $40.00 | ||
| 2. | Deeds or other Unsworn Documents | |||
| Witnessing and attesting execution or signing of a deed or other document | $72.73 | $80.00 | ||
| Each additional individual etc at the same time | $36.36 | $40.00 | ||
| 3. | Verification of copy documents | |||
| Examining copies (photographic or otherwise) with original for verification - per 6 minute time unit, or part thereof | $35.00 | $38.50 | ||
| Notarial Certificate verifying copy document | $109.10 | $120.00 | ||
| 4. | Notarial Certificates | |||
| Preparing Notarial Certificate verifying execution of a document by one individual, and completing the Certificate | $109.10 | $120.00 | ||
| Each additional individual at the same time | $47.27 | $52.00 | ||
| Preparing Notarial Certificate verifying execution of document by a corporation with declaration and exhibit, and completing the Certificate | $227.27 | $250.00 | ||
| Preparing and completing Notarial Certificate not otherwise prescribed - per 6 minute time unit , or part thereof | $35.00 | $38.50 | ||
| 5. | Bills of Exchange | |||
| Noting bill of exchange, including supplying one copy of note, entering in register, for each hour or part thereof | $181.81 | $200.00 | ||
| Protesting bill, including supplying one copy of the protest, if at the same time as noting | $118.18 | $130.00 | ||
| If protested later | $254.54 | $280.00 | ||
| 6. | Ship's Protest | |||
| Noting | $218.18 | $240.00 | ||
| Copy | $13.63 | $15.00 | ||
| Certified copy | $218.18 | $240.00 | ||
| Additional Certified Copy | $72.73 | $80.00 | ||
| Extending and preparing extended protest - an appropriatehourly rate |
||||
| 7. | Miscellaneous | |||
| Attendances | - away from office or not otherwise provided for; | |||
| - drawing and engrossing documents; and | ||||
| - other matters. | ||||
| For Notary's time per six minute time unit or part thereof | $35.00 | $38.50 | ||
| For any Clerk per hour (pro rata for proportionate part) | $100.00 | $110.00 | ||
| Photocopying, Facsimilies up to 15 pages included in above scales, exceeding 15, then per page | $1.64 | $1.80 | ||
All other outlays and out of pocket expenses to be added to above scales
The Scale sets out the base fee and the fee inclusive of GST.